ISSN 2409-9066 (English ed. Print)
Application of Portable Raman Spectrometers for Rapid Production Control and Analysis in the Field Environment
| Title | Application of Portable Raman Spectrometers for Rapid Production Control and Analysis in the Field Environment |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Voyevoda, VM, Melenevskyi, DO, Derzhypolskyi, AG |
| Short Title | Sci. innov. |
| DOI | 10.15407/scine10.02.072 |
| Volume | 10 |
| Issue | 2 |
| Section | The World of Innovations |
| Pagination | 72-75 |
| Language | English |
| Abstract | The fundamental theory of Raman spectroscopy and its application in various fields have been described. Thermo Fіsher Scіentіfіc Corporation, a world leader in high-tech instruments, has designed a series of portable Raman spectrometers for a broad scope of application. |
| Keywords | Fourier transform infrared spectroscopy, identification, near-infrared spectroscopy, portable spectrometers, Raman spectroscopy, TruScan |
| References | 1. Kalyanaraman, R., Ribick, M., and Dobler, G.: Bristol-Myers Squibb Portable Raman Spectroscopy for Pharmaceutical Counterfeit Detection. European Pharmaceutical Review, Non-destructive Materials Identification Supplement, 17, 5 (2012); |
