ISSN 2409-9066 (English ed. Print)
Monitoring of AC Traction Substation Equipment
Title | Monitoring of AC Traction Substation Equipment |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Kyrylenko, OV, Stognii, BS, Sopel, MF, Tankevych, SYe. |
Short Title | Sci. innov. |
DOI | 10.15407/scine11.05.027 |
Volume | 11 |
Issue | 5 |
Section | Research and Engineering Innovative Projects of the National Academy of Sciences of Ukraine |
Pagination | 27-31 |
Language | English |
Abstract | The basic results of R&D project on the design of a system for monitoring equipment of traction substations of railway transport implemented in the Institute of Electrodynamics of the NAS of Ukraine are presented. The system is intended for automated monitoring and diagnostics of the condition of electrical equipment and parameters of its operation modes. Ultimately, the system enables enhancing the reliability of Ukrzaliznytsia (UZ) power supply systems and, consequently, the efficiency of railroad traffic management. |
Keywords | and diagnostics., automation, electrical power equipment, emergency operation, monitoring, traction substation |
1. Stognii B.S., Sopel M.F. Osnovy monitoryngu v elektroenergetyci. Pro ponjattja monitoryngu. Tehn. elektrodynamika. 2013, N1: 62-69.
2. Stognii B.S., Kyrylenko O.V., Tankevych S.Ye. ta in. Intelektual’nyj vymirjuval’nyj peretvorjuvach ta normatyvne zabezpechennja komunikacijnogo seredovyshha vysokovol’tnyh elektroenergetychnyh ob’jektiv. Praci IED NANU. 2014, Vyp. 38: 56-64.